Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | R1 21/05/2025 |
R2 21/05/2025 |
R3 28/05/2025 |
R4 28/05/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (4.0) | 4.0 | 1.0 | 1.0 | 6.0 | |
2nd | RS300 | 379 | Dan Skinner | 972 | 1.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 18.0 | ||
3rd | SensationAL | Albacore | 8234 | John Carlin | 1053 | (14.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 18.0 | |
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 2.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 18.0 | |
5th | RS 100 8.4 | 128 | Paul Dowman | 1001 | (14.0 DNC) | 14.0 DNC | 4.0 | 3.0 | 21.0 | ||
6th | Lightning 368 | 423 | Judith Carter | 1168 | (14.0 DNC) | 14.0 DNC | 5.0 | 5.0 | 24.0 | ||
7th | Laser | 151359 | Stuart Dawson | 1106 | 5.0 | 6.0 RET | (14.0 DNC) | 14.0 DNC | 25.0 | ||
8th | Lightning 368 | 110 | Tine Wich-Geurts | 1168 | (14.0 DNC) | 14.0 DNC | 9.0 NSC | 4.0 | 27.0 | ||
9th | Lightning 368 | 248 | Roberta Piroddi | 1168 | (14.0 DNC) | 14.0 DNC | 7.0 | 7.0 NSC | 28.0 | ||
10th | Laser Radial | 210047 | Glyn Purnell | 1149 | (14.0 DNC) | 1.0 | 14.0 DNC | 14.0 DNC | 29.0 | ||
11th | Force 9 | Laser | 216509 | Steve Shalcroft | 1106 | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNC | 31.0 | |
12th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 31.0 | |
13th | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 34.0 |
Race Officer: John Worthington
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 972 | 36.43 | 0.37.46 | 0.00.00 | 972 | 1.0 | ||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 43.56 | 0.38.14 | 0.00.32 | 1163.047 | 2.0 | |
3 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 43.07 | 0.38.34 | 0.00.53 | 1141.427 | 3.0 | |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 41.33 | 0.39.50 | 0.02.09 | 1099.953 | 4.0 | |
5 | Laser | 151359 | Stuart Dawson | 1106 | 45.05 | 0.40.46 | 0.03.18 | 1193.491 | 5.0 |
Race Officer: John Worthington
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1149 | 45.59 | 0.40.01 | 0.00.00 | 1149 | 1.0 | ||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 48.08 | 0.41.53 | 0.02.09 | 1202.723 | 2.0 | |
3 | RS300 | 379 | Dan Skinner | 972 | 40.54 | 0.42.05 | 0.02.00 | 1021.981 | 3.0 | ||
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 45.04 | 0.43.13 | 0.03.20 | 1126.095 | 4.0 | |
5 | Laser | 151359 | Stuart Dawson | 1106 | RET | 6.0 |
Race Officer: John Worthington
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 40.33 | 0.38.53 | 0.00.00 | 1043 | 1.0 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 41.14 | 0.39.09 | 0.00.18 | 1060.576 | 2.0 | |
3 | Force 9 | Laser | 216509 | Steve Shalcroft | 1106 | 45.37 | 0.41.15 | 0.02.37 | 1173.321 | 3.0 | |
4 | RS 100 8.4 | 128 | Paul Dowman | 1001 | 44.47 | 0.44.44 | 0.05.52 | 1151.887 | 4.0 | ||
5 | Lightning 368 | 423 | Judith Carter | 1168 | 53.06 | 0.45.28 | 0.07.41 | 1365.803 | 5.0 | ||
6 | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | 52.30 | 0.45.42 | 0.07.50 | 1350.37 | 6.0 | |
7 | Lightning 368 | 248 | Roberta Piroddi | 1168 | 55.05 | 0.47.10 | 0.09.40 | 1416.817 | 7.0 | ||
8 | Lightning 368 | 110 | Tine Wich-Geurts | 1168 | NSC | 9.0 |
Race Officer: John Worthington
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.04 | 0.33.37 | 0.00.00 | 1043 | 1.0 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 37.09 | 0.35.17 | 0.01.45 | 1104.965 | 2.0 | |
3 | RS 100 8.4 | 128 | Paul Dowman | 1001 | 36.36 | 0.36.34 | 0.02.57 | 1088.606 | 3.0 | ||
4 | Lightning 368 | 110 | Tine Wich-Geurts | 1168 | 48.46 | 0.41.45 | 0.09.30 | 1450.484 | 4.0 | ||
5 | Lightning 368 | 423 | Judith Carter | 1168 | 51.26 | 0.44.02 | 0.12.10 | 1529.799 | 5.0 | ||
6 | Lightning 368 | 248 | Roberta Piroddi | 1168 | NSC | 7.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com