Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | R1 21/05/2025 |
R2 21/05/2025 |
R3 28/05/2025 |
R4 28/05/2025 |
R5 04/06/2025 |
R6 04/06/2025 |
R7 11/06/2025 |
R8 11/06/2025 |
R9 18/06/2025 |
R10 18/06/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (4.0) | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.5) | (4.0) | 1.0 | 7.0 | |
2nd | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 5.0 | 6.0 RET | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 15.8 OOD | 15.8 OOD | 1.0 | 10.0 RET | 53.6 | |
3rd | Lightning 368 | 423 | Judith Carter | 1168 | (26.0 DNC) | (26.0 DNC) | 5.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | 12.0 RET | 26.0 DNC | 6.5 | 5.0 | 59.5 | ||
4th | Phantom | 1456 | Andrew Potter | 998 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 2.0 | 26.0 DNC | 26.0 DNC | 2.0 | 3.0 | 60.0 | ||
5th | Black Betty | Int Canoe | 344 | Dan Skinner | 860 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 12.0 DNS | 2.0 | 3.0 | 4.0 | 73.0 | |
6th | Lightning 368 | 110 | Tine Wich-Geurts | 1168 | (26.0 DNC) | (26.0 DNC) | 9.0 NSC | 4.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 9.0 | 8.0 | 82.0 | ||
7th | Flash | Lightning 368 | 226 | Gill Hall | 1168 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 12.0 NSC | 5.0 | 8.0 | 6.0 | 83.0 | |
8th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 2.0 | 88.0 | |
9th | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 2.0 | 1.0 | 26.0 DNC | 26.0 DNC | 107.0 | |
10th | RS300 | 379 | Dan Skinner | 972 | 1.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 108.0 | ||
11th | SensationAL | Albacore | 8234 | John Carlin | 1053 | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 108.0 | |
12th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 2.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 108.0 | |
13th | Forked | Lightning 368 | 439 | Jude Stratton | 1168 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 | 3.5 | 26.0 DNC | 26.0 DNC | 110.5 | |
14th | RS 100 8.4 | 128 | Paul Dowman | 1001 | (26.0 DNC) | (26.0 DNC) | 4.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 111.0 | ||
15th | Lightning 368 | 248 | Roberta Piroddi | 1168 | (26.0 DNC) | (26.0 DNC) | 7.0 | 7.0 NSC | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 118.0 | ||
16th | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 860 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 12.0 RET | 6.0 | 26.0 DNC | 26.0 DNC | 122.0 | |
17th | Lightning 368 | 420 | Roberta Piroddi | 1168 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 RET | 7.0 | 122.0 | ||
18th | Laser Radial | 210047 | Glyn Purnell | 1149 | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 131.0 | ||
19th | Force 9 | Laser | 216509 | Steve Shalcroft | 1106 | (26.0 DNC) | (26.0 DNC) | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 133.0 | |
20th | Tonic | Lightning 368 | 209 | Amy Watkin | 1168 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 4.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 134.0 | |
21st | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | (26.0 DNC) | (26.0 DNC) | 6.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 136.0 | |
22nd | Laser 4.7 | 183942 | Tom Underwood | 1216 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.5 | 26.0 DNC | 136.5 | ||
23rd | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 12.0 RET | 26.0 DNC | 26.0 DNC | 26.0 DNC | 142.0 | |
23rd | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 12.0 DNS | 26.0 DNC | 26.0 DNC | 26.0 DNC | 142.0 | |
23rd | Laser Radial | 178778 | Pasi Hayrynen | 1149 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 12.0 RET | 26.0 DNC | 26.0 DNC | 26.0 DNC | 142.0 |
Race Officer: John Worthington
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 972 | 36.43 | 0.37.46 | 0.00.00 | 972 | 1.0 | ||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 43.56 | 0.38.14 | 0.00.32 | 1163.047 | 2.0 | |
3 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 43.07 | 0.38.34 | 0.00.53 | 1141.427 | 3.0 | |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 41.33 | 0.39.50 | 0.02.09 | 1099.953 | 4.0 | |
5 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 45.05 | 0.40.46 | 0.03.18 | 1193.491 | 5.0 |
Race Officer: John Worthington
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1149 | 45.59 | 0.40.01 | 0.00.00 | 1149 | 1.0 | ||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 48.08 | 0.41.53 | 0.02.09 | 1202.723 | 2.0 | |
3 | RS300 | 379 | Dan Skinner | 972 | 40.54 | 0.42.05 | 0.02.00 | 1021.981 | 3.0 | ||
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 45.04 | 0.43.13 | 0.03.20 | 1126.095 | 4.0 | |
5 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | RET | 6.0 |
Race Officer: John Worthington
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 40.33 | 0.38.53 | 0.00.00 | 1043 | 1.0 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 41.14 | 0.39.09 | 0.00.18 | 1060.576 | 2.0 | |
3 | Force 9 | Laser | 216509 | Steve Shalcroft | 1106 | 45.37 | 0.41.15 | 0.02.37 | 1173.321 | 3.0 | |
4 | RS 100 8.4 | 128 | Paul Dowman | 1001 | 44.47 | 0.44.44 | 0.05.52 | 1151.887 | 4.0 | ||
5 | Lightning 368 | 423 | Judith Carter | 1168 | 53.06 | 0.45.28 | 0.07.41 | 1365.803 | 5.0 | ||
6 | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | 52.30 | 0.45.42 | 0.07.50 | 1350.37 | 6.0 | |
7 | Lightning 368 | 248 | Roberta Piroddi | 1168 | 55.05 | 0.47.10 | 0.09.40 | 1416.817 | 7.0 | ||
8 | Lightning 368 | 110 | Tine Wich-Geurts | 1168 | NSC | 9.0 |
Race Officer: John Worthington
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.04 | 0.33.37 | 0.00.00 | 1043 | 1.0 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 37.09 | 0.35.17 | 0.01.45 | 1104.965 | 2.0 | |
3 | RS 100 8.4 | 128 | Paul Dowman | 1001 | 36.36 | 0.36.34 | 0.02.57 | 1088.606 | 3.0 | ||
4 | Lightning 368 | 110 | Tine Wich-Geurts | 1168 | 48.46 | 0.41.45 | 0.09.30 | 1450.484 | 4.0 | ||
5 | Lightning 368 | 423 | Judith Carter | 1168 | 51.26 | 0.44.02 | 0.12.10 | 1529.799 | 5.0 | ||
6 | Lightning 368 | 248 | Roberta Piroddi | 1168 | NSC | 7.0 |
Race Officer: John Ralph
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 998 | 23.35 | 0.23.38 | 0.00.00 | 998 | 1.0 | ||
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 27.23 | 0.26.15 | 0.02.44 | 1158.808 | 2.0 |
Race Officer: John Ralph
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 24.07 | 0.23.07 | 0.00.00 | 1043 | 1.0 | |
2 | Phantom | 1456 | Andrew Potter | 998 | 26.45 | 0.26.48 | 0.03.40 | 1156.887 | 2.0 |
Race Officer: Martin Hartley
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 28.07 | 0.26.57 | 0.00.00 | 1043 | 1.0 | |
2 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 28.23 | 0.27.03 | 0.00.06 | 1052.892 | 2.0 | |
3 | Forked | Lightning 368 | 439 | Jude Stratton | 1168 | 36.38 | 0.31.22 | 0.05.09 | 1358.929 | 3.0 | |
4 | Tonic | Lightning 368 | 209 | Amy Watkin | 1168 | 40.09 | 0.34.23 | 0.08.40 | 1489.382 | 4.0 | |
5 | Lightning 368 | 423 | Judith Carter | 1168 | RET | 12.0 | |||||
5 | Black Betty | Int Canoe | 344 | Dan Skinner | 860 | DNS | 12.0 | ||||
5 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | NSC | 12.0 | ||||
5 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 860 | RET | 12.0 | ||||
5 | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | RET | 12.0 | ||||
5 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | DNS | 12.0 | ||||
5 | Laser Radial | 178778 | Pasi Hayrynen | 1149 | RET | 12.0 | |||||
12 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | OOD | 15.8 |
Race Officer: Martin Hartley
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 40.59 | 0.39.04 | 0.00.00 | 1049 | 1.0 | |
2 | Black Betty | Int Canoe | 344 | Dan Skinner | 860 | 34.15 | 0.39.50 | 0.00.39 | 876.655 | 2.0 | |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 41.48 | 0.40.05 | 0.01.03 | 1069.903 | 3.5 | |
3 | Forked | Lightning 368 | 439 | Jude Stratton | 1168 | 46.49 | 0.40.05 | 0.01.11 | 1198.309 | 3.5 | |
5 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 49.05 | 0.42.01 | 0.03.27 | 1256.326 | 5.0 | |
6 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 860 | 40.26 | 0.47.01 | 0.06.50 | 1034.922 | 6.0 | |
7 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | OOD | 15.8 |
Race Officer: Martin Hartley
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 0.53.43 | 0.48.34 | 0.00.00 | 1106 | 1.0 | |
2 | Phantom | 1456 | Andrew Potter | 998 | 0.50.04 | 0.50.10 | 0.01.36 | 1030.848 | 2.0 | ||
3 | Black Betty | Int Canoe | 344 | Dan Skinner | 860 | 0.43.32 | 0.50.37 | 0.01.46 | 896.33 | 3.0 | |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.53.03 | 0.50.52 | 0.02.24 | 1092.274 | 4.0 | |
5 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 0.57.25 | 0.51.21 | 0.03.07 | 1182.181 | 5.0 | |
6 | Lightning 368 | 423 | Judith Carter | 1168 | 1.04.33 | 0.55.16 | 0.07.49 | 1329.053 | 6.5 | ||
6 | Laser 4.7 | 183942 | Tom Underwood | 1216 | 1.07.12 | 0.55.16 | 0.08.08 | 1383.615 | 6.5 | ||
8 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 1.05.26 | 0.56.01 | 0.08.42 | 1347.24 | 8.0 | |
9 | Lightning 368 | 110 | Tine Wich-Geurts | 1168 | 1.07.22 | 0.57.41 | 0.10.38 | 1387.047 | 9.0 | ||
10 | Lightning 368 | 420 | Roberta Piroddi | 1168 | RET | 11.0 |
Race Officer: Martin Hartley
Results: Martin Hartley
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.39.05 | 0.37.28 | 0.00.00 | 1043 | 1.0 | |
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 0.44.13 | 0.39.33 | 0.02.19 | 1179.991 | 2.0 | |
3 | Phantom | 1456 | Andrew Potter | 998 | 0.39.41 | 0.39.46 | 0.02.17 | 1059.012 | 3.0 | ||
4 | Black Betty | Int Canoe | 344 | Dan Skinner | 860 | 0.36.47 | 0.42.46 | 0.04.33 | 981.621 | 4.0 | |
5 | Lightning 368 | 423 | Judith Carter | 1168 | 0.53.25 | 0.45.44 | 0.09.39 | 1425.507 | 5.0 | ||
6 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 0.55.43 | 0.47.42 | 0.11.57 | 1486.887 | 6.0 | |
7 | Lightning 368 | 420 | Roberta Piroddi | 1168 | 0.56.56 | 0.48.45 | 0.13.10 | 1519.355 | 7.0 | ||
8 | Lightning 368 | 110 | Tine Wich-Geurts | 1168 | 0.57.04 | 0.48.52 | 0.13.18 | 1522.913 | 8.0 | ||
9 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | RET | 10.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com